Boron isotope geochemistry of a brine-carbonate system in the Qaidam Basin, western China | |
Zhang, Xiangru![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2019-04-01 | |
发表期刊 | SEDIMENTARY GEOLOGY
![]() |
ISSN | 0037-0738 |
卷号 | 383页码:293-302 |
摘要 | The boron (B) isotope-pH proxy for marine carbonates has been widely used to reconstruct past ocean pH values. Unlike seawater, the apparent dissociation constant of boric acid (K-B) and the delta B-11 values of brines from the terrestrial salt lakes in western China vary. However, relevant studies concerning the B isotope geochemistry of brine-carbonate systems in terrestrial salt lakes are limited. In this study, thirty-nine clastic samples from a sediment core (ISL1A) from the Qarhan Salt Lake in the Qaidam Basin were collected. These carbonates were analyzed for delta B-11, B, Mg, Sr and Ca. Using our new data as well as published pH values, total dissolved solids (TDS), element concentrations, and delta B-11 values of brines in western China, we reached the following conclusions. (1) During evaporation process, salinity increases, the delta B-11 values of brines in salt lakes increase, and the pK(B) (-logK(B)) and pH values simultaneously decrease. (2) The large heterogeneity in the delta B-11 values of the carbonates (-2.74 parts per thousand to +7.64 parts per thousand.) from core ISLIA is mainly due to the delta B-11 values of the brines, rather than pK(B) and pH. (3) B isotopic fractionation with a small alpha(carbonate-brine) of 0.997 in a brine-carbonate system conforms to the Rayleigh fractionation model. (4) Our comparison of the delta B-11 values of these carbonates with other records from core ISL1A suggests that the delta B-11 values of the carbonates in the arid Qaidam Basin can be used as a new proxy for the salinity of paleo-lake water. (C) 2019 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.sedgeo.2019.02.011 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/34016 |
专题 | 盐湖地质与环境实验室 中国科学院青海盐湖研究所 盐湖资源与化学实验室 |
推荐引用方式 GB/T 7714 | Zhang, Xiangru,Li, Qingkuan,Qin, Zhanjie,et al. Boron isotope geochemistry of a brine-carbonate system in the Qaidam Basin, western China[J]. SEDIMENTARY GEOLOGY,2019,383:293-302. |
APA | Zhang, Xiangru.,Li, Qingkuan.,Qin, Zhanjie.,Fan, Qishun.,Du, Yongsheng.,...&Shan, Fashou.(2019).Boron isotope geochemistry of a brine-carbonate system in the Qaidam Basin, western China.SEDIMENTARY GEOLOGY,383,293-302. |
MLA | Zhang, Xiangru,et al."Boron isotope geochemistry of a brine-carbonate system in the Qaidam Basin, western China".SEDIMENTARY GEOLOGY 383(2019):293-302. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Boron isotope geoche(10342KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论