Knowledge Management System Of Qinghai Institute of Salt Lakes,CAS
Isotope-abundance variations of selected elements - (IUPAC TechnicalReport) | |
Coplen, TB; Bohlke, JK; De Bievre, P; Ding, T; Holden, NE; Hopple, JA; Krouse, HR; Lamberty, A; Peiser, HS; Revesz, K; Rieder, SE; Rosman, KJR; Roth, E; Taylor, PD; PVocke, RD; Xiao, YK | |
2002 | |
发表期刊 | PURE AND APPLIED CHEMISTRY
![]() |
ISSN | 0033-4545 |
卷号 | 74期号:10页码:1987-2017 |
摘要 | Documented variations in the isotopic compositions of some chemical elements are responsible for expanded uncertainties in the standard atomic weights published by the Commission on Atomic Weights and Isotopic Abundances of the International Union of Pure and Applied Chemistry. This report summarizes reported variations in the isotopic compositions of 20 elements that are due to physical and chemical fractionation processes (not due to radioactive decay) and their effects on the standard atomic-weight uncertainties. For 11 of those elements (hydrogen, lithium, boron, carbon, nitrogen, oxygen, silicon, sulfur, chlorine, copper, and selenium), standard atomic-weight uncertainties have been assigned values that are substantially larger than analytical uncertainties because of common isotope-abundance variations in materials of natural terrestrial origin. For 2 elements (chromium and thallium), recently reported isotope-abundance variations potentially are large enough to result in future expansion of their atomic-weight uncertainties. For 7 elements (magnesium, calcium, iron, zinc, molybdenum, palladium, and tellurium), documented isotope variations in materials of natural terrestrial origin are too small to have a significant effect on their standard atomic-weight uncertainties. Documented variations in the isotopic compositions of some chemical elements are responsible for expanded uncertainties in the standard atomic weights published by the Commission on Atomic Weights and Isotopic Abundances of the International Union of Pure and Applied Chemistry. This report summarizes reported variations in the isotopic compositions of 20 elements that are due to physical and chemical fractionation processes (not due to radioactive decay) and their effects on the standard atomic-weight uncertainties. For 11 of those elements (hydrogen, lithium, boron, carbon, nitrogen, oxygen, silicon, sulfur, chlorine, copper, and selenium), standard atomic-weight uncertainties have been assigned values that are substantially larger than analytical uncertainties because of common isotope-abundance variations in materials of natural terrestrial origin. For 2 elements (chromium and thallium), recently reported isotope-abundance variations potentially are large enough to result in future expansion of their atomic-weight uncertainties. For 7 elements (magnesium, calcium, iron, zinc, molybdenum, palladium, and tellurium), documented isotope variations in materials of natural terrestrial origin are too small to have a significant effect on their standard atomic-weight uncertainties. |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/2340 |
专题 | 青海盐湖研究所知识仓储 中国科学院青海盐湖研究所 |
推荐引用方式 GB/T 7714 | Coplen, TB,Bohlke, JK,De Bievre, P,et al. Isotope-abundance variations of selected elements - (IUPAC TechnicalReport)[J]. PURE AND APPLIED CHEMISTRY,2002,74(10):1987-2017. |
APA | Coplen, TB.,Bohlke, JK.,De Bievre, P.,Ding, T.,Holden, NE.,...&Xiao, YK.(2002).Isotope-abundance variations of selected elements - (IUPAC TechnicalReport).PURE AND APPLIED CHEMISTRY,74(10),1987-2017. |
MLA | Coplen, TB,et al."Isotope-abundance variations of selected elements - (IUPAC TechnicalReport)".PURE AND APPLIED CHEMISTRY 74.10(2002):1987-2017. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论