Knowledge Management System Of Qinghai Institute of Salt Lakes,CAS
Crystallization, mechanical, thermal and rheological properties of polypropylene composites reinforced by magnesium oxysulfate whisker | |
Dang, Li; Nai, Xue-ying![]() ![]() ![]() ![]() | |
第一作者 | Dang, Li |
2017-05 | |
发表期刊 | CHINESE JOURNAL OF POLYMER SCIENCE
![]() |
ISSN | 0256-7679 |
卷号 | 35期号:5页码:659-671 |
关键词 | Pp/mosw Composites Crystallization Thermal Properties Mechanical Properties Rheological Properties |
摘要 | Polypropylene (PP) composites containing magnesium oxysulfate whisker (MOSw) or lauric acid (LA) modified MOSw (LAMOSw) were prepared via melt mixing in a torque rheometer. The heterogeneous nucleating effect of LAMOSw was clearly observed in polarized light microscopy (PLM) pictures with the presence of an abundance of small spherulites. MOSw exhibited no nucleation effect and formed a few spherulites with large size. Compared with PP/MOSw composites, PP/LAMOSw exhibited better impact strength, tensile strength and nominal strain at break, ascribing to three possible reasons: (i) more beta-crystal PP formed, (ii) better dispersity of LAMOSw in PP matrix and (iii) the plasticizing effect of LA. The results of dynamic mechanical thermal analysis (DMTA) indicated that brittleness of the PP matrix at low temperature was improved by the addition of LAMOSw, while the interfacial interactions between MOSw and PP matrix were actually weakened by LA, as evidenced by the higher tan delta values over the entire range of test temperatures. In terms of the rheological properties of the composites, both the eta* and G' at low frequencies increase with the addition of MOSw or LAMOSw, indicating that the PP matrix was transformed from liquid-like to solid-like. However, a network of whiskers did not form because no plateau was found in the G' at low frequencies. With low filler content, LAMOSw produced a stronger solid-like behavior than MOSw mainly due to the better dispersion of the LAMOSw in PP matrix. However, for highly-filled composites, the eta* of PP/LAMOSw at low frequencies was smaller than that of PP/MOSw composite, since the particle-particle contact effect played a major role. |
DOI | 10.1007/s10118-017-1908-7 |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/6207 |
专题 | 青海盐湖研究所知识仓储 盐湖资源综合利用工程技术中心 |
推荐引用方式 GB/T 7714 | Dang, Li,Nai, Xue-ying,Liu, Xin,et al. Crystallization, mechanical, thermal and rheological properties of polypropylene composites reinforced by magnesium oxysulfate whisker[J]. CHINESE JOURNAL OF POLYMER SCIENCE,2017,35(5):659-671. |
APA | Dang, Li,Nai, Xue-ying,Liu, Xin,Zhu, Dong-hai,Dong, Ya-ping,&Li, Wu.(2017).Crystallization, mechanical, thermal and rheological properties of polypropylene composites reinforced by magnesium oxysulfate whisker.CHINESE JOURNAL OF POLYMER SCIENCE,35(5),659-671. |
MLA | Dang, Li,et al."Crystallization, mechanical, thermal and rheological properties of polypropylene composites reinforced by magnesium oxysulfate whisker".CHINESE JOURNAL OF POLYMER SCIENCE 35.5(2017):659-671. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论