Lamellar-structured phase change composites based on biomass-derived carbonaceous sheets and sodium acetate trihydrate for high-efficient solar photothermal energy harvest | |
Liu, Huan; Zheng, Zhiheng; Qian, Zhiqiang![]() | |
第一作者 | Liu, Huan |
2021-08-15 | |
发表期刊 | SOLAR ENERGY MATERIALS AND SOLAR CELLS
![]() |
ISSN | 0927-0248 |
卷号 | 229 |
摘要 | Inorganic salt hydrates have a great potential for solar photothermal energy storage due to their high energy-storage density and low cost. However, there are some major drawbacks such as high supercooling degree, shape/form instability, phase segregation, and poor long-term durability found in salt hydrates. These greatly limit their practical applications. Herein, we designed and fabricated a type of eco-friendly and cost-efficient phase-change system based on sodium acetate trihydrate (SAT) as an inorganic phase change material and biomass-derived carbonaceous sheets (BDCSs) as a supporting material for high-efficient solar photothermal energy storage and shape stabilization. Derived from a biomass waste of watermelon rind, the BDCSs show some unique characteristics such as a stacking lamellar structure and a compact surface with some corrugations and ripples as well as the presence of abundant oxygen-rich groups. These can lead to a significant enhancement in photothermal conversion efficiency of solar energy when used as a supporting material for a SAT-based phase-change composite system. This type of composite system not only presents a high thermal energy capacity of 212.2 J/g and a very low supercooling degree of 0.9 degrees C, but also has a high photothermal conversion efficiency of up to 80.18% for solar energy. Moreover, the composite system exhibits high thermal conductance, good shape stability without phase segregation, and excellent thermal cycle stability for long-term solar photothermal energy storage and release. This study provides a simple and facile methodology for the development of bio-based phase-change composites for high-efficient solar energy utilization. |
DOI | 10.1016/j.solmat.2021.111140 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/34362 |
专题 | 盐湖资源与化学实验室 |
推荐引用方式 GB/T 7714 | Liu, Huan,Zheng, Zhiheng,Qian, Zhiqiang,et al. Lamellar-structured phase change composites based on biomass-derived carbonaceous sheets and sodium acetate trihydrate for high-efficient solar photothermal energy harvest[J]. SOLAR ENERGY MATERIALS AND SOLAR CELLS,2021,229. |
APA | Liu, Huan,Zheng, Zhiheng,Qian, Zhiqiang,Wang, Qianwei,Wu, Dezhen,&Wang, Xiaodong.(2021).Lamellar-structured phase change composites based on biomass-derived carbonaceous sheets and sodium acetate trihydrate for high-efficient solar photothermal energy harvest.SOLAR ENERGY MATERIALS AND SOLAR CELLS,229. |
MLA | Liu, Huan,et al."Lamellar-structured phase change composites based on biomass-derived carbonaceous sheets and sodium acetate trihydrate for high-efficient solar photothermal energy harvest".SOLAR ENERGY MATERIALS AND SOLAR CELLS 229(2021). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Lamellar-structured (15742KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论